Waters & Farr DN160 SDR21 PN8 PE100 Pipe NZ
Polymer Pipe-New Zealand
Description
The product is a high-density polyethylene (HDPE) PE100 pipe with a nominal diameter of 160mm. Its primary function is for pressure applications, such as potable water distribution and sewer rising mains.
EN 15804+A2ISO 14025
LCA Modules — GWP A1–A3
LCA Indicator
| Module | Life cycle stage | kg CO₂-eq./kg |
|---|---|---|
| A1-A3 | Product stage total | |
| A1 | Raw material extraction | — |
| A2 | Transport to manufacturer | — |
| A3 | Manufacturing | — |
| A4 | Transport to site | |
| A5 | Installation | — |
| B1 | Use | — |
| B2 | Maintenance | — |
| B3 | Repair | — |
| B4 | Replacement | — |
| B5 | Refurbishment | — |
| B6 | Operational energy use | — |
| B7 | Operational water use | — |
| C1 | Deconstruction & demolition | — |
| C2 | Transport | — |
| C3 | Waste processing | — |
| C4 | Disposal | — |
| D | Reuse, recovery & recycling | — |
W&FLWaters & Farr Ltd
GWP A1–A3
kg CO₂-eq.
per kg
per kg
to see verified GWP values
GWP benchmark
EPD Document
Verified
Version1
IssuedAug 30, 2024
Valid untilAug 26, 2029
Registration no.EPD-IES-0016093
Compare this product
See how it stacks up across LCA modules and indicators next to other products in your shortlist.